Aluminum Alloy H72mm Whakapai Raina Hiko Mo Nga Tautoko Pae Pahi
- Nga korero taipitopito
- Whakaahuatanga Hua
Ingoa: | Tautoko mo waho mo nga Pahi-pahi/Teihana Waehere | Rauemi: | Aluminum Alloy+wera-wera piauau Steel |
---|---|---|---|
Tiwhikete: | ISO9001/CE/ROHS | Momo: | MWP |
Ingoa Waitohu:: | LJ | Taupānga:: | Tautoko pae pahi |
Maama Nui: |
Ko nga taputapu Raina Hiko Aluminum Alloy, H72mm Whakapai Raina Hiko, H72mm Pae Bus Tautoko |
Tautoko mo waho mo nga Pahi-pahi/Teihana Waehere
Ko nga taputapu o te teihana e kiia ana ko nga taputapu pahi-nui, kei roto ko nga taputapu e whakatika ana, e tautoko ana i te taura, te kaitakawaenga kua herea ki te taura, me nga momo o te busbar maro o nga taputapu tohatoha hiko i roto i te teihana hiko me te waahi. he pae pahi tapawhā, pae pahi rombus me pae pahi hongere e whakatika ana ki te pae pahi ngawari.
Taupānga: tautoko pae pahi
Rauemi: konumohe koranu + wera-tuku piauau maitai
Wāhi takenga: Haina
Te huarahi utu: T/T
Tātuhi:
MWP(Momo Whakapae)
MOMO | PAEHI KAUPAPA | NGĀ RAHI MATUA(mm) | piki NO. | Te rahinga whakaurunga | ||||
Whānui(mm) | Te maha (PC) | H | L1 | L2 | ||||
MWP-101 | 63 | 1 | 6 | 113 | 83 | 1 | ||
MWP-102 | 80 | 12 | 130 | 100 | Ko te tauira whakahiato pou hiato kua rite ki raro nei: | |||
MWP-103 | 100 | 150 | 120 | 2 | FZSW4-12/8 | |||
MWP-104 | 125 | 175 | 145 | FZSW4-24/8 | ||||
MWP-201 | 63 | 2 | 32 | 113 | 83 | 1 | FZSW4-40.5/6 | |
MWP-202 | 80 | 130 | 100 | |||||
MWP-203 | 100 | 150 | 120 | 2 | ||||
MWP-204 | 125 | 175 | 145 | |||||
MWP-301 | 63 | 3 | 52 | 113 | 83 | 1 | ||
MWP-302 | 80 | 130 | 100 | |||||
MWP-303 | 100 | 150 | 120 | 2 | ||||
MWP-304 | 125 | 175 | 145 | |||||
MWP-401 | 63 | 4 | 72 | 113 | 83 | 1 | ||
MWP-402 | 80 | 130 | 100 | |||||
MWP-403 | 100 | 150 | 120 | 2 | ||||
MWP-404 | 125 | 175 | 145 | |||||
MWP-105 | 63 | 1 | 6 | 113 | 83 | 3 | ||
MWP-106 | 80 | 12 | 130 | 100 | Ko te tauira whakahiato pou hiato kua rite ki raro nei: | |||
MWP-107 | 100 | 150 | 120 | FZSW4-12/4-2×M8 | ||||
MWP-108 | 125 | 175 | 145 | FZSW2-35/6-2×M8 | ||||
MWP-205 | 63 | 2 | 32 | 113 | 83 | |||
MWP-206 | 80 | 130 | 100 | |||||
MWP-207 | 100 | 150 | 120 | |||||
MWP-208 | 125 | 175 | 145 | |||||
MWP-305 | 63 | 3 | 52 | 113 | 83 | |||
MWP-306 | 80 | 130 | 100 | |||||
MWP-307 | 100 | 150 | 120 | |||||
MWP-308 | 125 | 175 | 145 |
Korero:
1.Ko te pereti taupoki o runga me te septum he konumohe konumohe, ko etahi atu waahanga he rino piauau wera-wera;
2.Kia mahara mena he rereke te tawhiti o te poka o te insulator tautoko e rite ana ki a koe mai i te teepu o runga ake nei.
3. Tena koa taapirihia te "J" i mua i te tauira, tohuhia ranei nga whakaritenga mena ka whakamahia mo te papaahi whakamahana ina tohua te tauira.