IEC 61284 1997 Nga Karu Pooro Whakapai Hiko Hiko
- Nga korero taipitopito
- Whakaahuatanga Hua
Ingoa: | Te Whakapai Hiko | Waitohu: | LJ |
---|---|---|---|
Tiwhikete: | ISO9001/CE/ROHS | Nga Whakaritenga Hangarau: | IEC 61284-1997 |
Uta Rahunga Whakatauria: | 120 | Taumaha: | 1.5 |
Maama Nui: |
IEC 61284 1997 Poipoi Kanohi Whakauru, IEC 61284 1997 Whakapai Hiko Hiko, IEC 61284 1997 Poi kanohi |
Nga Kanohi Pooro
Ka whakamahia nga Karu Poipoi mo te hono i nga aho whakaurunga o runga ki te pito o te turanga poi whakaahuru, me te tautoko i etahi atu taputapu hei hanga i tetahi aho whakauru, me te hono i te waea ki nga pou, ki nga pourewa ranei.
• Ko te hua he mea hanga ki te rino piauau wera-wera;
• Te whakatutuki i nga whakaritenga hangarau o IEC 61284-1997 ka rite ki te IEC 60120 waehere hono 16,20 me 24
Pepa raraunga hangarau
Fig. | Te rahi | Uta Rahunga Whakatauria | Taumaha | |||||||
h | d | φ | d1 | d2 | L1 | L2 | ||||
Q-10N | 1 | 152 | 16 | 14 | 17 | 33.3 | 51 | 55 | 100 | 0.7 |
Q-12N | 1 | 165 | 18 | 14 | 17 | 33.3 | 68 | 55 | 120 | 0.8 |
Q-16N | 1 | 185 | 20 | 14 | 21 | 41.0 | 75 | 60 | 160 | 1.5 |
Q-1ONP | 2 | 152 | 19 | 14 | 17 | 33.3 | 51 | 55 | 100 | 0.9 |
Q-12NP | 2 | 165 | 18 | 14 | 17 | 33.3 | 68 | 55 | 120 | 0.8 |
Pepa raraunga hangarau
Waehere Paoro | Te rahi | Uta Rahunga Whakatauria | Taumaha | ||||||
H | B | φ | D1 | D | H1 | ||||
QPJ-07100 | 16 | 100 | 16 | 18 | 17 | 33.3 | 50 | 70 | 0.8 |
QPJ-10110 | 16 | 110 | 16 | 20 | 17 | 33.3 | 50 | 100 | 0.9 |
QPJ-12110 | 16 | 110 | 16 | 24 | 17 | 33.3 | 50 | 120 | 0.9 |
QPJ-16120 | 20 | 120 | 18 | 26 | 21 | 41.0 | 55 | 160 | 1.0 |
QPJ-21120 | 20 | 120 | 20 | 26 | 21 | 41.0 | 60 | 210 | 1.0 |
Tuhia to korero ki konei ka tukuna mai ki a matou