MGS MGSG Rawhi Pae Pahi ngawari mo te haere tonu
- Nga korero taipitopito
- Whakaahuatanga Hua
Ingoa: | Pae pahi Rawhi Hangore | Rauemi:: | Ko te Tinana me te Gland he mea hanga ki te konumohe, a ko te toenga he mea hanga ki te rino piauau wera |
---|---|---|---|
Tiwhikete: | ISO9001/CE/ROHS | Taupānga:: | Te Tonu Me Te Whakapai I Nga Raina Hiko O runga |
Ingoa Waitohu:: | LJ | Momo:: | Momo MGS MGSG |
Maama Nui: |
Rawhi Pahi Pahiwari MGSG, Tonu Rawhi Pae pahi Hangore, Rawhi Pae pahi MGS MGSG |
MGS,MGSG Pahi-pahi Rawhi ngawari (A ko 0°,B ko 30°,C ko 90°)
Whakaahuatanga:
Ko nga hononga hono e whakamahia ana mo te haere tonu me te whakatikatika i nga raina hiko o runga me nga raina whakamarumaru uira. E ai ki te rereke o te hanganga me te tikanga whakaurunga, ka wehea ki te momo kopeketanga, te momo tutaki me te momo miro-mua. Ka wehea te momo kopeke ki te pehanga waipēhi, te pehanga pakaru me te pehanga rawhi.
Tātuhi:
Tawhā Hangarau:
MGS:
Kaiwhakahaere tika(mm) | Ahu(mm) | ||||
Φ | B | L | H | ||
MGS-50A(B,C) | Φ50/45 | 50 | 60 | 75 | 14 |
MGS-60A(B,C) | Φ60/54 | 60 | 60 | 75 | 14 |
MGS-70A(B,C) | Φ70/64 | 70 | 80 | 85 | 16 |
MGS-80A(B,C) | Φ80/72 | 80 | 80 | 85 | 16 |
MGS-90A(B,C) | Φ90/80 | 90 | 100 | 105 | 18 |
MGS-100A(B,C) | Φ100/90 | 100 | 100 | 105 | 18 |
MGS-110A(B,C) | Φ110/100 | 110 | 100 | 105 | 18 |
MGS-120A(B,C) | Φ120/110 | 120 | 100 | 105 | 18 |
MGS-130A(B,C) | Φ130/116 | 130 | 125 | 130 | 20 |
MGS-150A(B,C) | Φ150/136 | 150 | 125 | 130 | 20 |
MGSG:
Kaiwhakahaere tika(mm) | Ahu(mm) | ||||
φ | B | L | H | ||
MGSG-50A(B,C) | φ50/45 | 50 | 60 | 75 | 14 |
MGSG-60A(B,C) | φ60/54 | 60 | 60 | 75 | 14 |
MGSG-70A(B,C) | φ70/64 | 7O | 80 | 85 | 16 |
MGSG-80A(B,C) | φ80/72 | 80 | 80 | 85 | 16 |
MGSG-90A(B,C) | φ90/80 | 90 | 100 | 105 | 18 |
MGSG-100A(B,C) | φ100/90 | 100 | 100 | 105 | 18 |
MGSG-110A(B,C) | φ110/100 | 110 | 100 | 105 | 18 |
MGSG-120A(B,C) | φ120/110 | 120 | 100 | 105 | 18 |
MGSG-130A(B,C) | φ130/116 | 130 | 125 | 130 | 20 |
MGSG-150A(B,C) | φ150/136 | 150 | 125 | 130 | 20 |
1. Ko te momo MGS he topenga waea konumohe; ko te momo MGSG he topenga waea whakawhiti parahi-konumohe, ko tona ingoa tauira ko: MGSG-××A. Ka whakamahi a MGSG i te MGS hei pereti parahi parani;
2. Mena te rahi h me te huringa, tohuhia te h×a ina ota.
Tuhipoka: 1. Ko te tinana me te repe he mea hanga ki te konumohe, ko te toenga he mea hanga ki te rino piauau wera.
2. Mēnā he rerekē te rahi o te poari kāpeka e hiahiatia ana e te kaiwhakamahi mai i runga ake nei, tēnā whakapūtā ina tono;
3. Ko te tikanga α=0° (whakapae); B te tikanga α=30°; C te tikanga α=90°