Ko te ODM Aluminum Alloy Hiko Te Whakapai Hiko Mo Nga Kaihuri
- Nga korero taipitopito
- Whakaahuatanga Hua
Rauemi: | Aluminum Aluminum | Tae: | Hiriwa, hina |
---|---|---|---|
Taupānga: | Nga taputapu Raina Runga | Momo: | Ka taea te whakarite |
Ingoa Hua: | Tautoko Mo nga Kaiwhakahaere Paihere Maarua | Whakamahinga: | Hanga Raina Hiko Hiko |
Maama Nui: |
Konumohe Alloy Hiko Whakapaipai Hiko, ODM Hiko Hiko Whakauru, Te Whakapai Hiko Mo Nga Kaituku |
Tautoko mo nga kaikawe paihere mahanga (Momo MRJ)
Ka whakamahia nuitia hei tautoko i nga kaikawe ngawari i roto i te teihana me te pupuri i te waahi o te mokowhiti o te kaiarahi ngawari;
• Ko te tinana he mea hanga mai i te konumohe konumohe me etahi atu waahanga he rino piauau wera;
Pepa raraunga hangarau
Kaiwhakahaere tika dia. |
Te rahi | |||
A | R | L | ||
MRJ-4/120 | Φ18.1-22.0 | 50 | 11 | 120 |
MRJ-5/120 | Φ23.0-29.0 | 60 | 14 | 120 |
MRJ-6/120 | Φ29.1-35.0 | 70 | 17 | 120 |
MRJ-4/200 | Φ18.1-22.0 | 50 | 11 | 200 |
MRJ-5/200 | Φ23.0-29.0 | 60 | 14 | 200 |
MRJ-6/200 | Φ29.1-35.0 | 70 | 17 | 200 |
MRJ-4/400 | Φ18.1-22.0 | 50 | 11 | 400 |
MRJ-5/400 | Φ23.0-29.0 | 60 | 14 | 400 |
MRJ-6/400 | Φ29.1-35.0 | 70 | 17 | 400 |
MRJ-9/120 | Φ45.0-49.0 | 60 | 24 | 120 |
MRJ-9/200 | Φ45.0-49.0 | 60 | 24 | 200 |
MRJ-9/400 | Φ45.0-49.0 | 60 | 24 | 400 |
MRJ-10/200 | Φ50.0-55.0 | 70 | 26 | 200 |
MRJ-10/400 | Φ50.0-55.0 | 70 | 26 | 400 |
Tuhia to korero ki konei ka tukuna mai ki a matou