R74 Rawhi Punga Punga Hiko Whakapai Hiko
- Nga korero taipitopito
- Whakaahuatanga Hua
Ingoa: | NY Tension Clamps | Momo: | Momo Kōpeketanga Hydraulic |
---|---|---|---|
Tiwhikete: | ISO9001/CE/ROHS | Tinana Rawhi: | Konumohe |
Maama Nui: |
Nga Rawhi Manehe Hiko Te Whakapai Hiko, Te Punga Hiko Hiko Whakapaipai, R74 NY Rawhi Mauriuri |
Nga Rawhi Maamaa NY (Momo Whakakopeketanga Hydraulic)
Ko te NY Tension Clamp e tika ana mo te whakatika i te waea, i te kaikawe uira ranei ki te aho hiko o runga aho o te pourewa kore-raina, mo te punga, mo te whakatika i te taura o te taura taura.
• He konumohe te tinana rawhi me nga pekepeke, he mea hanga te punga rino ki te rino piauau wera-wera;
• Ka taea te whakauru ngawari i te rawhi me te kore he kino ki nga taura, ki te kaiarahi ranei;
• Neke atu i te 95% te kaha pakaru o te kaikawe i te kaha o te rawhi.
• Paerewa: IEC 61284-1997
Pepa raraunga hangarau
Kaiwhakahaere tika |
Te rahi |
Te Kaha Paheke |
Taumaha | ||||||
D | D1 | d | L | L1 | R | ||||
NY-70/40 | LGJ-70/40 | 32 | 18 | 16 | 450 | 55 | 11.0 | 55 | 2.3 |
NY-95/55 | LGJ-95/55 | 32 | 18 | 18 | 500 | 55 | 10.0 | 74 | 2.5 |
NY-150/20 | LGJ-150/20 | 32 | 14 | 16 | 390 | 55 | 8.5 | 44 | 2.1 |
NY-150/25 | LGJ-150/25 | 32 | 14 | 16 | 410 | 65 | 8.5 | 52 | 2.2 |
NY-185/25 | LGJ-185/25 | 32 | 14 | 16 | 460 | 55 | 9.0 | 57 | 2.3 |
NY-240/30 | LGJ-240/30 | 36 | 16 | 18 | 520 | 55 | 11.0 | 72 | 2.7 |
NY-240/40 | LGJ-240/40 | 36 | 16 | 18 | 535 | 55 | 11.0 | 79 | 2.8 |
NY-240/55 | LGJ-240/55 | 36 | 20 | 18 | 565 | 55 | 11.0 | 97 | 2.9 |
NY-300/15 | LGJ-300/15 | 40 | 14 | 165 | 515 | 50 | 11.0 | 65 | 3.5 |
NY-300/20 | LGJ-300/20 | 40 | 14 | 18 | 590 | 55 | 12.0 | 72 | 3.5 |
NY-300/25 | LGJ-300/25 | 40 | 14 | 18 | 600 | 55 | 12.0 | 79 | 3.6 |
NY-300/40 | LGJ-300/40 | 40 | 16 | 18 | 610 | 55 | 12.0 | 88 | 3.6 |
NY-300/50 | LGJ-300/50 | 40 | 19 | 20 | 560 | 65 | 12.0 | 98 | 3.7 |
NY-300/70 | LGJ-300/70 | 42 | 22 | 20 | 665 | 60 | 12.5 | 122 | 3.8 |
NY-400/20 | LGJ-400/20 | 45 | 14 | 18 | 540 | 55 | 11.0 | 84 | 3.6 |
NY-400/25 | LGJ-400/25 | 45 | 16 | 18 | 610 | 70 | 13.0 | 91 | 3.7 |
NY-400/35 | LGJ-400/35 | 45 | 16 | 20 | 640 | 65 | 13.5 | 99 | 4.0 |
NY-400/50 | LGJ-400/50 | 45 | 20 | 20 | 660 | 70 | 14.0 | 117 | 4.8 |
NY-400/65 | LGJ-400/65 | 48 | 22 | 22 | 640 | 70 | 13.0 | 128 | 5.8 |
NY-400/95 | LGJ-400/95 | 48 | 26 | 22 | 735 | 80 | 15.0 | 163 | 6.6 |
NY-500/35 | LGJ-500/35 | 52 | 16 | 20 | 620 | 65 | 14.0 | 114 | 5.3 |
NY-500/45 | LGJ-500/45 | 52 | 18 | 20 | 625 | 70 | 14.0 | 122 | 5.4 |
NY-500/65 | LGJ-500/65 | 52 | 22 | 20 | 720 | 70 | 15.0 | 146 | 6.2 |
NY-630/45 | LGJ-630/45 | 60 | 18 | 22 | 700 | 70 | 16.0 | 141 | 7.7 |
NY-630/55 | LGJ-630/55 | 60 | 24 | 22 | 700 | 75 | 17.0 | 156 | 7.9 |
NY-630/80 | LGJ-630/80 | 60 | 24 | 24 | 810 | 80 | 15.0 | 3183 | 9.2 |
Tuhia to korero ki konei ka tukuna mai ki a matou