Momo Paerewa Toughened Glass Disc Insulator 11kv
- Nga korero taipitopito
- Whakaahuatanga Hua
Tauira: | U70B/140 | Rauemi: | Karaihe |
---|---|---|---|
Taupānga: | Ngaohiko Teitei | Whakamahinga: | Tiaki Tiaki |
Tiwhikete: | ISO9001/CE/ROHS | Tauira: | Tauira Wātea |
Maama Nui: |
Kopae Karaehe Whakawera 11kv, Momo Paerewa Kōpae Insulator 11kv, 11kv Karaehe Whakatarewa Insulator Whakatarewa |
Momo Paerewa Whakatarewa Karahe Whakatarewa
U40B/110 | U70B/140 | U100B/140 | U120B/146 | U160B/170 | ||
Te rahinga matua, mm | D | 178 | 255 | 255 | 255 | 280 |
H | 110 | 140 | 146 | 146 | 170 | |
Tawhiti ngoki (mm) | 185 | 320 | 320 | 320 | 400 | |
Hononga turanga(mm) | 11 | 16 | 16 | 16 | 20 | |
Ko te utaina mahi miihini (mm) | 40 | 70 | 100 | 120 | 160 | |
Whakamatau huarahi miihini(kN) | 20 | 35 | 50 | 60 | 80 | |
Iarere hiko makuku te ngaohiko (kV) | 25 | 40 | 40 | 40 | 45 | |
Uira maroke lipulse mau tonu ngaohiko(kV) | 50 | 100 | 100 | 100 | 110 | |
Te ngaohiko werohanga (PU) | 2.8 | 2.8 | 2.8 | 2.8 | 2.8 | |
Rererangi hiko o te puia (kV) | 90 | 130 | 130 | 130 | 130 | |
Ngaohiko awe reo irirangi(μV) | 50 | 50 | 50 | 50 | 50 | |
Te whakamatautau tirohanga a Corona (kV) | 18/22 | 18/22 | 18/22 | 18/22 | 18/22 | |
Power auau ngaohiko arc hiko | 0.12s/20kA | 0.12s/20kA | 0.12s/20kA | 0.12s/20kA | 0.12s/20kA |
Te Tarapi me te Tukunga
Ka taea e taatau te kowhiri i nga mahere taapiri rereke mo nga hua rereke, ka taea hoki te rite ki nga whakaritenga a nga kaihoko. Ka tukuna e matou nga hua ki nga kaihoko ma te moana, ma te rangi ranei, kia rite ki o hiahia.
Tuhia to korero ki konei ka tukuna mai ki a matou